<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Eastern Finland Archives - International Institute for Environmental Studies</title>
	<atom:link href="https://ii-es.com/news/tag/university-of-eastern-finland/feed/" rel="self" type="application/rss+xml" />
	<link>https://ii-es.com/news/tag/university-of-eastern-finland/</link>
	<description>Facilitating International Collaboration</description>
	<lastBuildDate>Fri, 06 Dec 2024 17:33:56 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://ii-es.com/wp-content/uploads/2023/04/IIES_favicon-1.png</url>
	<title>University of Eastern Finland Archives - International Institute for Environmental Studies</title>
	<link>https://ii-es.com/news/tag/university-of-eastern-finland/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Edinburgh 2018 &#124; 4th Annual Workshop</title>
		<link>https://ii-es.com/news/edinburgh-2018-4th-annual-workshop/</link>
		
		<dc:creator><![CDATA[Raquel Scott]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 16:36:50 +0000</pubDate>
				<category><![CDATA[Annual Workshop]]></category>
		<category><![CDATA[Partner Institution]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[ECCI]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Environmental Studies]]></category>
		<category><![CDATA[IIES News]]></category>
		<category><![CDATA[Innovation and Engagement Initiatives]]></category>
		<category><![CDATA[Keele University]]></category>
		<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Low Carbon]]></category>
		<category><![CDATA[Max Carcas]]></category>
		<category><![CDATA[Nanjing University]]></category>
		<category><![CDATA[National Taiwan University]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[SunAmp]]></category>
		<category><![CDATA[Sustainable Technology]]></category>
		<category><![CDATA[Trent University]]></category>
		<category><![CDATA[University of Eastern Finland]]></category>
		<category><![CDATA[University of Edinburgh]]></category>
		<category><![CDATA[University of Montreal]]></category>
		<category><![CDATA[Water and Wastewater Treatment]]></category>
		<guid isPermaLink="false">https://ii-es.com/?p=755</guid>

					<description><![CDATA[<p>July 1-3, 2018, University of Edinburgh hosted the Institute's 4th Annual Science and Policy Workshop. The Workshop was held at the Edinburgh Centre for Carbon Innovation. This year we had over 90 participants from 11 international universities and institutions.</p>
<p><a href="https://ii-es.com/news/edinburgh-2018-4th-annual-workshop/">Source</a></p>
<p>The post <a href="https://ii-es.com/news/edinburgh-2018-4th-annual-workshop/">Edinburgh 2018 | 4th Annual Workshop</a> appeared first on <a href="https://ii-es.com">International Institute for Environmental Studies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>International Post-Doctoral Support Program</title>
		<link>https://ii-es.com/news/international-post-doctoral-support-program/</link>
		
		<dc:creator><![CDATA[Raquel Scott]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 19:02:32 +0000</pubDate>
				<category><![CDATA[Collaborative Research]]></category>
		<category><![CDATA[Environmental Research]]></category>
		<category><![CDATA[IIES Activities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partner Institution]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Academy of Sciences]]></category>
		<category><![CDATA[Ecotoxicology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[IIES]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[PhD Students]]></category>
		<category><![CDATA[Post-Doc]]></category>
		<category><![CDATA[Post-Doctoral Fellows]]></category>
		<category><![CDATA[School of the Environment]]></category>
		<category><![CDATA[Trent University]]></category>
		<category><![CDATA[University of Eastern Finland]]></category>
		<category><![CDATA[University of Wisconsin-Madison]]></category>
		<guid isPermaLink="false">https://ii-es.com/?p=491</guid>

					<description><![CDATA[<p>This year the IIES is pleased to support a new cooperation between post-doctoral fellows and partner universities, the IIES International Post-Doctoral Support Program.</p>
<p><a href="https://ii-es.com/news/international-post-doctoral-support-program/">Source</a></p>
<p>The post <a href="https://ii-es.com/news/international-post-doctoral-support-program/">International Post-Doctoral Support Program</a> appeared first on <a href="https://ii-es.com">International Institute for Environmental Studies</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
